| LIABILITIES | Rs. |
|---|---|
Capital Account
|
|
| Mr. Sanjay - Capital A/c | 500000 |
| Mr. Biplab - Capital A/c | 500000 |
Branch/Divisions
|
|
| Dhuliyan Office | 100000 |
| Farakka Office | 115000 |
Reserves & Surplus
|
|
| Profit & Loss-Prev. Year | |
Unsecured Loan
|
|
| Loan form Mr. You | 35000 |
| Loan form Mr. Me | 36000 |
Secured Loans
|
|
| Loan from Axis Bank Ltd. | 200000 |
Sundry Creditors
|
|
| Acer India Ltd | 35000 |
| Ezone Computers | 35000 |
| HCL Limited | 75000 |
| I Ball Industries | 40000 |
| Intel Solutions | 50000 |
| Radian Techno | 70000 |
| Samsung Pvt Ltd | 60000 |
| Sarala and Co | 20000 |
| Shwetha & Sons | 20000 |
| Sony India Limited | 90000 |
| Tally DCP | 100000 |
| Tally MTP | 46000 |
| Thakral I nfotech Ltd | 82000 |
| Other Creditors Supreme Furniture | 8000 |
| Xcel IT Care | 4500 |
| Honda Motors Ltd. | 3300 |
| Provisions Electricity Payable | 2580 |
| Telephone Expenses payable | 3000 |
| Salary Payable | 21000 |
| Interest Payable | 7000 |
| GST Payable | 15000 |
| Total Liabilities: | 2293380 |
ASSETS
|
RS.
|
Fixed Assets
|
|
| Funriture | 50000 |
| Machinery | 110000 |
| Land & Building | 125000 |
| Office Equipments | 60000 |
| Computers | 35000 |
| Vehicle | 40000 |
Investments
|
|
| Investment in Co. Shares | 25000 |
| Investment in Mutual Fund | 75000 |
| Investment in Insurance | 6000 |
Deposits (Asset)
|
|
| Security Deposit for Office | 10000 |
| Security Deposit for Godown | 15000 |
| Security Deposit for Telephone | 5000 |
| Fixed Deposit in Bank | 2000 |
Loans & Advances (Asset)
|
|
| Loan to Mr. X | 12000 |
| Loan to Staff | 18000 |
| Advance to Staff | 2500 |
| Advance to Parties | 20000 |
Current Assets
|
|
Bank Account
|
|
HDFC Credit Card
|
40000 |
| Axis Bank | 65000 |
| ICICI Bank | 80000 |
| ICICI CREDIT CARD | 0 |
Cash-in-hand
|
|
| Cash (Don't Create-already created) | 0 |
| Petty Cash | 0 |
Stock-in-hand
|
|
| Cloing Stock (Don't Create) | 1323380 |
Sundry Debtors
|
|
| Corporate Customer | |
| Adarsh Tiles Pvt. Ltd | 10000 |
| Kannan Co. | 5000 |
| Lexsite Pvt. Ltd. | 0 |
| Rony Antony & Co | 0 |
| Sodexo Gift Voucher | 0 |
| Local Dhuliyan Customer | |
| Chitra and Co. | 15000 |
| DFG Co. | 12000 |
| FGH PL | 18000 |
| Kanchan .Com | 7500 |
| Laxmi and Com. | 7500 |
| Shailesh and Sons | 0 |
| Outside Dhuliyan customers | |
| Akhil and Co. | 6000 |
| Darshan and Sons | 8000 |
| Eric Enterprise | 10000 |
| HJK Industries | 10000 |
| Shrinivas and Co. | 7000 |
| Shrinivas Pvt. Ltd. | 5000 |
| Wholesale Customers | |
| Adarsh and Computers | 11500 |
| Eric Lazarus | 2000 |
| Mr. Sachar | 10000 |
| Shwetha and Co. (Debtors) | 7500 |
| Stabilo computers | 9000 |
| Sudershan and Co. | 8000 |
| Tams & Co. | 5000 |
| TOTAL ASSETS | 2293380 |
Home
Ledger-group
tally
Create Leader of All Liabilities and all Assets with Opening Balance in either Single/Multiple Mode
0 comments: